You are currently viewing Why you should invest at least 15% of your gross salary?

Why you should invest at least 15% of your gross salary?

  • Post author:
  • Reading time:1 mins read

Compound Interest Calculator 

30- Years Investment Results (New Teacher 9/2023  NYC Public Schools 61,070) 

S&P 500 30-year average return (10%)

Percent   | Monthly          |Annual Rate  | 30- Year
Invested | contribution
|of Return (%)| Total
15                | $763                 | 10                        |$1.52 million
10                | $509                 | 10                        | $1 million
5                   | $254                 | 10                        | $505,810

Fixed return  (7%)

Percent    |Monthly          |Annual Rate   |30- Year
Invested
 |contribution |of Return (%) | Total
15                | $763                 | 7                           | $870,691
10                | $509                 | 7                           | $580,841
5                   | $254                 | 7                           | $289,850

Fixed return (8.25%)
Percent    |Monthly          |Annual Rate   |30- Year
Invested
 |contribution |of Return (%) | Total
15                | $763                 | 8.25                    | $1.27 million
10                | $509                 | 8,25                    | $729,967
5                   | $254                | 8.25                    | $364,266

Leave a Reply